<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Right</title>
	<atom:link href="http://americasright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasright.com</link>
	<description>Libertarian and Conservative Political Commentary By Ordinary, Everyday People for Ordinary, Everyday People</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Laffer Curve in Britain</title>
		<link>http://americasright.com/2012/02/22/the-laffer-curve-in-britain/</link>
		<comments>http://americasright.com/2012/02/22/the-laffer-curve-in-britain/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:22 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[Assigned Reading]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8647</guid>
		<description><![CDATA[UK Telegraph: 50p Tax Rate &#8216;Failing to Boost Revenues&#8217; The Treasury received £10.35 billion in income tax payments from those paying by self-assessment last month, a drop of £509 million compared with January 2011. Most other taxes produced higher revenues over the same period. Senior sources said that the first official figures indicated that there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UK Telegraph: <a href="http://www.telegraph.co.uk/finance/personalfinance/consumertips/tax/9097219/50p-tax-rate-failing-to-boost-revenues.html"><em>50p Tax Rate &#8216;Failing to Boost Revenues&#8217;</em></a></strong></p>
<div>
<blockquote><p>The Treasury received £10.35 billion in income tax payments from those paying by self-assessment last month, a drop of £509 million compared with January 2011. Most other taxes produced higher revenues over the same period.</p></blockquote>
</div>
<div>
<blockquote><p>Senior sources said that the first official figures indicated that there had been “manoeuvring” by well-off Britons to avoid the new higher rate. The figures will add to pressure on the Coalition to drop the levy amid fears it is forcing entrepreneurs to relocate abroad.</p></blockquote>
</div>
<p>I find it amazing that the Laffer Curve even needs outside proof, but if it truly is needed, this is it.  Raise taxes, and you drive away revenue sources and contract the tax base; lower taxes, and you foster entrepreneurship and growth, and likewise expand the tax base.</p>
<p>This shouldn&#8217;t be difficult, folks.  We need to make the United States of America absolutely irresistible to business and industry, and much of how you do that is by drastically cutting taxes.  As we see in Britain, the idea that drastically doing the opposite will increase revenue is, well, bollocks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F22%2Fthe-laffer-curve-in-britain%2F&amp;title=The%20Laffer%20Curve%20in%20Britain" id="wpa2a_2"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/22/the-laffer-curve-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 18, 2012</title>
		<link>http://americasright.com/2012/02/18/daily-reminder-february-18-2012/</link>
		<comments>http://americasright.com/2012/02/18/daily-reminder-february-18-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:33 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Race and Politics]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8625</guid>
		<description><![CDATA[“Though this nation has proudly thought of itself as an ethnic melting pot, in things racial we have always been and we, I believe, continue to be in too many ways, essentially a nation of cowards.” &#8211; Eric Holder, the nation’s first black Attorney General, appointed by the nation’s first black president of the United [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>“Though this nation has proudly thought of itself as an ethnic melting pot, in things racial we have always been and we, I believe, continue to be in too many ways, essentially a nation of cowards.”</strong></p>
<p>&#8211; Eric Holder, the nation’s first black Attorney General, appointed by the nation’s first black president of the United States, to a collection of Justice Department employees in a <a href="http://politicalticker.blogs.cnn.com/2009/02/18/attorney-general-calls-america-a-nation-of-cowards-on-race/">speech celebrating Black History Month on February 18, 2009</a>.</p></blockquote>
<p style="text-align: center;">262 DAYS UNTIL ELECTION DAY<br />
337 DAYS UNTIL JANUARY 20, 2013</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F18%2Fdaily-reminder-february-18-2012%2F&amp;title=Daily%20Reminder%3A%20February%2018%2C%202012" id="wpa2a_4"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/18/daily-reminder-february-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 17, 2012</title>
		<link>http://americasright.com/2012/02/17/daily-reminder-february-17-2012/</link>
		<comments>http://americasright.com/2012/02/17/daily-reminder-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:31 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8624</guid>
		<description><![CDATA[On February 17, 2009 the president signed into law the American Recovery and Reinvestment Act, saying that day that it was “put together without earmarks or unnecessary spending.” Of course, an $8 billion Mag-Lev train running from Disneyland in Anaheim, CA to Las Vegas in Senate Majority Leader Harry Reid’s Nevada sure isn’t a “pet [...]]]></description>
			<content:encoded><![CDATA[<p>On February 17, 2009 the president signed into law the American Recovery and Reinvestment Act, saying that day that it was “<a href="http://www.msnbc.msn.com/id/29231790/">put together without earmarks or unnecessary spending</a>.”</p>
<p>Of course, an $8 billion Mag-Lev train running from Disneyland in Anaheim, CA to Las Vegas in Senate Majority Leader Harry Reid’s Nevada sure isn’t a “pet project.” And, of course, what kind of idiot would characterize $300 million spent for electric golf carts as “unnecessary spending?” That’s like saying that the $650 million for digital television converter box coupons was unnecessary, or that the $335 million for STD prevention programs was unnecessary, or the billions for further research on the settled science of global warming, or the $50 million for the National Endowment for the Arts, or the $6 billion needed–NEEDED!–to make federal buildings more energy efficient due to pressure from environmental groups was unnecessary.</p>
<p>He also said that the so-called “recovery plan” will be “implemented with unprecedented transparency and accountability.” And we all know how that went.</p>
<blockquote>
<p style="text-align: center;">263 DAYS UNTIL ELECTION DAY<br />
338 DAYS UNTIL JANUARY 20, 2013</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F17%2Fdaily-reminder-february-17-2012%2F&amp;title=Daily%20Reminder%3A%20February%2017%2C%202012" id="wpa2a_6"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/17/daily-reminder-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 16, 2012</title>
		<link>http://americasright.com/2012/02/16/daily-reminder-february-16-2012/</link>
		<comments>http://americasright.com/2012/02/16/daily-reminder-february-16-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:30 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Daily Reminder]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8623</guid>
		<description><![CDATA[Three years ago this week, the president traveled to foreclosure-ravaged Phoenix, AZ to unveil a brand new $75 billion initiative billed as a “homeowner rescue” plan and intended to help five million homeowners refinance their current loans and assist another four million homeowners already facing foreclosure. The idea was that lenders would be offered taxpayer [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago this week, the president traveled to foreclosure-ravaged Phoenix, AZ to <a href="http://www.politico.com/news/stories/0209/18988.html">unveil a brand new $75 billion initiative billed as a “homeowner rescue” plan</a> and intended to help five million homeowners refinance their current loans and assist another four million homeowners already facing foreclosure. The idea was that lenders would be offered taxpayer money to make up for lost revenue if they agreed to reduce rates to 31 percent of a homeowner’s income.</p>
<p>Never mind that the federal government forcing banks to adjust lending standards and loan terms was a big part of what created the housing crisis in the first place. And never mind that the $75 billion was only part of what Obama said was to be a $275 billion commitment to American homeowners, or that the so-called “stimulus” bill already contained $50 billion purportedly dedicated to helping homeowners who were underwater on their loans.</p>
<blockquote>
<p style="text-align: center;">264 DAYS UNTIL ELECTION DAY<br />
339 DAYS UNTIL JANUARY 20, 2013</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F16%2Fdaily-reminder-february-16-2012%2F&amp;title=Daily%20Reminder%3A%20February%2016%2C%202012" id="wpa2a_8"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/16/daily-reminder-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum&#8217;s Perceptional Problems</title>
		<link>http://americasright.com/2012/02/15/santorums-perceptional-problems/</link>
		<comments>http://americasright.com/2012/02/15/santorums-perceptional-problems/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:53:35 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[Assigned Reading]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Don't Ask Don't Tell]]></category>
		<category><![CDATA[Gays in the Military]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Social Conservatism]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8643</guid>
		<description><![CDATA[Washington Post: Santorum: Birth Control &#8216;Harmful to Women&#8217; This is how, in part, he lost Pennsylvania — by appearing extreme and schoolmarmish, too far to the right of average voters in a purple state. If he is the nominee in 2012, he might get some blue-collar fellows, but what about those women in Ohio, Pennsylvania, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington Post: <a href="http://www.washingtonpost.com/blogs/right-turn/post/santorum-birth-control-harms-women/2012/02/15/gIQASRukFR_blog.html"><em>Santorum: Birth Control &#8216;Harmful to Women&#8217;</em></a></strong></p>
<blockquote>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/9MBO9tNNejo" frameborder="0" width="420" height="315"></iframe></p>
<p>This is how, in part, he lost Pennsylvania — by appearing extreme and schoolmarmish, too far to the right of average voters in a purple state. If he is the nominee in 2012, he might get some blue-collar fellows, but what about those women in Ohio, Pennsylvania, etc.? And what about more secularized suburban communities? Fuggedaboutit.</p></blockquote>
<p>Alright, alright, alright. First, please understand that the interview above is from 2006, when Santorum lost Pennsylvania in an overall terrible year for Republicans.  Also, please understand that the woman who wrote the piece linked above and brought the video out for all to see, the Washington Post&#8217;s Jennifer Rubin, has been publicly and unashamedly in the tank for Mitt Romney for as long as I can remember &#8212; so much so and so clearly so that her favoritism actually spawned a <a href="http://twitter.com/#!/FakeJenRubin">satirical Twitter profile</a>.</p>
<p>The problem, however, is that regardless of Jen Rubin&#8217;s objectivity or lack thereof, Rick Santorum does indeed have perceptional problems.  For the past two weeks, on February 8 and 15, I have addressed those problems on America&#8217;s Right Radio.  Check it out <a href="http://americasright.com/new-broadcasting-podcasting/jeff-schreibers-americas-right-radio/">HERE</a>.  Find out why, confronted with a choice between Rick Santorum and Mitt Romney, I&#8217;d actually vote for Romney in a heartbeat.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F15%2Fsantorums-perceptional-problems%2F&amp;title=Santorum%26%238217%3Bs%20Perceptional%20Problems" id="wpa2a_10"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/15/santorums-perceptional-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 15, 2012</title>
		<link>http://americasright.com/2012/02/15/daily-reminder-february-15-2012/</link>
		<comments>http://americasright.com/2012/02/15/daily-reminder-february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:00:28 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[Daily Reminder]]></category>
		<category><![CDATA[Second Amendment]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8622</guid>
		<description><![CDATA[Two years ago today, America learned a little more about Amy Bishop, a neurobiology professor who on February 12, 2010 had burst into a faculty meeting and shot three professors dead and wounded three others. As with other mass shooters, Bishop was originally characterized by the mainstream press as a right-wing extremist; but as with [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago today, America learned a little more about Amy Bishop, a neurobiology professor who on February 12, 2010 had burst into a faculty meeting and shot three professors dead and wounded three others. As with other mass shooters, Bishop was originally characterized by the mainstream press as a right-wing extremist; but as with other mass shooters, as we learned more, we discovered that it is instead the radical left which seems to have cornered the market on bitterness leading to violence.</p>
<p>Bishop, according to what a family source told the Boston Herald, was “a far-left political extremist who was ‘obsessed’ with President Obama to the point of being off-putting.” It seems that her obsession and leftist bitterness, combined with her being denied tenure at the University of Alabama –Huntsville, was enough to set her off on a deadly shooting spree.</p>
<blockquote>
<p style="text-align: center;">265 DAYS UNTIL ELECTION DAY<br />
340 DAYS UNTIL JANUARY 20, 2013</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F15%2Fdaily-reminder-february-15-2012%2F&amp;title=Daily%20Reminder%3A%20February%2015%2C%202012" id="wpa2a_12"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/15/daily-reminder-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 14, 2012</title>
		<link>http://americasright.com/2012/02/14/daily-reminder-february-14-2012/</link>
		<comments>http://americasright.com/2012/02/14/daily-reminder-february-14-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:26 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[Daily Reminder]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8621</guid>
		<description><![CDATA[Two years ago today, Phil Jones, the scientist at the center of the ongoing farce that is global warming, admitted that the world isn’t warming after all, that warming periods have occurred before and without the help of man, and that much of his raw data is missing. The data acknowledged as “missing” by Jones [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago today, Phil Jones, the scientist at the center of the ongoing farce that is global warming, <a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html">admitted that the world isn’t warming after all, that warming periods have occurred before and without the help of man, and that much of his raw data is missing</a>. The data acknowledged as “missing” by Jones was crucial in purportedly substantiating the “hockey stick” graph used by global warming advocates to support the theory that the behavior of humankind has caused adverse climate-related problems.</p>
<p>This came on top of the scandal which emerged back in November 2009 after hacked e-mails circulated among scientists at the East Anglia Climate Research Unit showed that scientific facts controverting the theory of man-made global warming was withheld and that ideologically-bent scientists manipulated data in order to artificially inflate the perceived threat of global warming.</p>
<blockquote>
<p style="text-align: center;">266 DAYS UNTIL ELECTION DAY<br />
341 DAYS UNTIL JANUARY 20, 2013</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F14%2Fdaily-reminder-february-14-2012%2F&amp;title=Daily%20Reminder%3A%20February%2014%2C%202012" id="wpa2a_14"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/14/daily-reminder-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Reminder: February 13, 2012</title>
		<link>http://americasright.com/2012/02/13/daily-reminder-february-13-2012/</link>
		<comments>http://americasright.com/2012/02/13/daily-reminder-february-13-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:24 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[The A.R. Daily Reminder]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Daily Reminder]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Walter Jones]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8620</guid>
		<description><![CDATA[With zero Republicans in support and seven Democrats voting against, the House of Representatives passed the then $787 billion (now $862 billion) American Recovery and Reinvestment Act three years ago today. That day, North Carolina Congressman Walter Jones told America’s Right that “it’s fitting that this bloated bill was passed on Friday the 13th, because [...]]]></description>
			<content:encoded><![CDATA[<p>With zero Republicans in support and seven Democrats voting against, the House of Representatives passed the then $787 billion (now $862 billion) American Recovery and Reinvestment Act three years ago today. That day, <a href="http://americasright.com/?p=501">North Carolina Congressman Walter Jones told <em>America’s Right</em> that “it’s fitting that this bloated bill was passed on Friday the 13th, because this massive government spending will result in scary consequences for our children and grandchildren.”</a></p>
<p>“Our nation’s budget deficit is already estimated at $1.2 trillion for the current year,” Jones told <em>America’s Right</em>. “This ‘stimulus’ package merely saddles the American people with even more federal debt. According to the CBO, this legislation will increase the federal budget deficit by $792 billion, with additional interest costs of at least $300 billion. With the package’s total cost at $1.1 trillion, Census Bureau statistics indicate that the bill amounts to a per-family cost of at least $9,418 in new spending and debt.”</p>
<blockquote>
<p style="text-align: center;">267 DAYS UNTIL ELECTION DAY<br />
342 DAYS UNTIL JANUARY 20, 2013</p>
</blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F13%2Fdaily-reminder-february-13-2012%2F&amp;title=Daily%20Reminder%3A%20February%2013%2C%202012" id="wpa2a_16"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/13/daily-reminder-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Media Matters</title>
		<link>http://americasright.com/2012/02/12/deconstructing-media-matters/</link>
		<comments>http://americasright.com/2012/02/12/deconstructing-media-matters/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:23:06 +0000</pubDate>
		<dc:creator>Jeff Schreiber</dc:creator>
				<category><![CDATA[Assigned Reading]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Mainstream Media Bias]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8638</guid>
		<description><![CDATA[The Daily Caller: Inside Media Matters: Sources, memos reveal erratic behavior, close coordination with White House and news organizations\ Collusion between the Soros-funding Media Matters for America and the White House, not to mention biased &#8220;journalists&#8221; the world over.  Drug use and mental health problems, combined with paranoia and bodyguards illegally carrying guns in D.C. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Daily Caller: <a href="http://dailycaller.com/2012/02/12/inside-media-matters-sources-memos-reveal-erratic-behavior-close-coordination-with-white-house-and-news-organizations/"><em>Inside Media Matters: Sources, memos reveal erratic behavior, close coordination with White House and news organizations</em></a>\</strong></p>
<p>Collusion between the Soros-funding Media Matters for America and the White House, not to mention biased &#8220;journalists&#8221; the world over.  Drug use and mental health problems, combined with paranoia and bodyguards illegally carrying guns in D.C.</p>
<p>Read the piece linked above. Start to finish. There is waaaaaay too much to excerpt.</p>
<p>It shows the level of coordination on the left.  It shows the protective nature when it comes to taking care of their own.  It shows that, under no circumstances, should MMFA be a 501(c) nonprofit organization. And, frankly, it raises concerns as to whether the resurgent right in America can survive the attacks of the coordinated progressive left.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F12%2Fdeconstructing-media-matters%2F&amp;title=Deconstructing%20Media%20Matters" id="wpa2a_18"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/12/deconstructing-media-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An #Occupy Lull Demonstrates Party Dynamics</title>
		<link>http://americasright.com/2012/02/12/an-occupy-lull-demonstrates-party-dynamics/</link>
		<comments>http://americasright.com/2012/02/12/an-occupy-lull-demonstrates-party-dynamics/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:27:34 +0000</pubDate>
		<dc:creator>Ronald Glenn</dc:creator>
				<category><![CDATA[Featured Commentary]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://americasright.com/?p=8135</guid>
		<description><![CDATA[With the exception of a few stories here and there, and of course apart from the fact that class warfare will never cease so long as the Left pulls the strings in the mainstream press from all appearances it looks as though the #Occupy movement as we saw it last summer and early fall may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americasright.com/wp-content/uploads/2011/10/1018-occupy-wall-street-weather-rain_full_600.jpg"><img class="alignright  wp-image-8002" title="1018-occupy-wall-street-weather-rain_full_600" src="http://americasright.com/wp-content/uploads/2011/10/1018-occupy-wall-street-weather-rain_full_600-300x200.jpg" alt="" width="290" height="193" /></a>With the exception of a few stories here and there, and of course apart from the fact that class warfare will never cease so long as the Left pulls the strings in the mainstream press from all appearances it looks as though the #Occupy movement as we saw it last summer and early fall may be reaching its natural end.</p>
<p>As it ends, the rhetoric from the conservative world appears to be growing. I was listening to a local radio station the other day and the local host went into a rather blunt, tough-guy rant about how the protestors are just a bunch of punks who need a bath and should be forced to work at McDonalds in order to get them to behave. This standard indictment of the movement, I&#8217;m sure, has been replayed around dinner tables across America over the past few months, especially since Republican presidential candidate Newt Gingrich&#8211;who is credited even by detractors with possessing above average intelligence&#8211;said on several occasions that the #Occupy protesters needed a bath and a job.</p>
<p>(The cynical reply to Newt Gingrich from the Left, of course, has been that he was responsible for NAFTA along with then President Bill Clinton, so what jobs is he talking about? The ones he shipped to other countries?)</p>
<p>As we reach a lull in #Occupy activity, which is sure to pick back up as temperatures warm and as the general election draws near, I believe there are some important political ideas to be discussed, ideas that go beyond name-calling and hygiene assessments. The fact remains that the hard left, which has tried to publicly embrace the Wall Street protests, is extremely dissatisfied with President Obama and the reigning Democratic Party. These differences are not trivial, and they point to the fact the Democratic Party is in the kind of condition that caused the Tea Party to be created within the conservative ranks.</p>
<p>There are people from both sides of the political spectrum who find the mainstream political world intolerable. The perfect example of this on the left is what has happened with regard to investment firm MF Global, which was headed by John Corzine, the multimillionaire ex-head of Goldman Sachs, former Senator, former Governor of New Jersey, and huge insider within the Democratic Party. Vice President Joe Biden had been quoted on different occasions praising the brilliance of Mr. Corzine.</p>
<p>MF Global has filed for Chapter 11 Bankruptcy protection, as as the news broke that billions of dollars are missing from private accounts, the implication has been that Mr. Corzine was a big investor in the European derivatives market and the whole mess went sour and he tried to cover his losses by raiding private accounts. An illegal act. In short, Mr. Corzine, it is alleged, was running a complicated Ponzi scheme.</p>
<p>This, you see, is what the hard left sees as the Democratic Party that President Obama has embraced. In the same way that many conservatives felt the Republican Party had lost its way in the first decade of the 21st century, many Democrats feel their party has done the same.</p>
<p>The political ramifications for each party, however, are not the same. According to the hard left, the Democratic Party is trying to weed out radical dissent that is against the Wall Street/pro-war Obama administration. Even President Obama has been known to complain that the hard left of the party is never satisfied with what he does. If Mr. Corzine is an example, it never will be. Republicans that complain about the Republican Party, on the other hand, argue that the Republicans are trying to weed out anyone in the party who is moderate. Some of the reactions to what Newt Gingrich said in many of the more substantive GOP debates could point to this fact. Gingrich said there were some things in the defense budget that could be cut, and this was described by some Republicans as leftist. It is hard to believe a budget the size of the Pentagon budget has nothing that cannot be cut. (This, is course, applies equally to the Democrats when it comes to cutting entitlements.)</p>
<p>In short, the Republicans seem to be embracing the extremes in its party, while the Democrats are trying to get rid of the extremes in its party. When President Obama tried to politically embrace Occupy Wall Street, I do not think this was seen as genuine. Overall, Republicans find it hard to believe that democrats are trying to get rid of the extremes in the party, since they depict President Obama in such extreme terms. Conservatives must remember that the current heads of the Democratic pPrty are playing a very duplicitous game. While they claim to be embracing socialism, the upper echelons of the party are making themselves fabulously wealthy. The Clintons, for example, love the common man but have made over a hundred million dollars for themselves.  Nancy Pelosi is another example.</p>
<p>The question is whether anyone in the Democratic Party is listening to the hard left, or whether President Obama can continue to present himself as a man of the people while fostering and facilitating the success of Democratic operatives like John Corzine. As I have previously described, the followers of Ron Paul have to decide if they will stick with the Republican Party if he does not win the nomination. The hard left must decide if it will stay with President Obama no matter what.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famericasright.com%2F2012%2F02%2F12%2Fan-occupy-lull-demonstrates-party-dynamics%2F&amp;title=An%20%23Occupy%20Lull%20Demonstrates%20Party%20Dynamics" id="wpa2a_20"><img src="http://americasright.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://americasright.com/2012/02/12/an-occupy-lull-demonstrates-party-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

